As part of our ongoing activity towards improving your service availability, we will be performing scheduled maintenance on your Taranis production environments (web application and/or the CONNECT mobile app).
Monthly uptime reports can be here: https://knowledge.taranis.ag/portal/en/kb/trananis-updates-release-notes/uptime-reports
December 4, 2022 | 3:00am | 3:30am | 30 | Cloud maintenance work |
December 25, 2022 | 2:30am | 3:15am | 45 | Cloud environment maintenance work |
February 19, 2023 | 4:00am | 4:30am | 30 | Cloud database maintenance work |
April 9, 2023 | 3:00am | 5:00am | 120 | Database and security maintenance work |
April 16, 2023 | 3:00am | 5:00am | 120 | Database and security maintenance work |
April 23, 2023 | 3:00am | 5:00am | 120 | Database and security maintenance work |
May 14, 2023 | 3:00am | 4:00am | 60 | Applications and network security maintenance work |
If you have any queries on the information within this report please contact Taranis at support@taranis.ag.